2025 – 2026 FCC Awana Calendar
Cubbies: HoneyComb
Sparks: Hang Glider (K), Wing Runner (1st) and Sky Stormer (2nd Grade)
T&T: Agents of Grace
The date is when we cover that section. Do your homework ahead of that date. No homework for Sept 3rd.
| September | In the store | |
| 9 | Registration – Awana Begins 8PM New Parent Orientation |
No Store |
| 16 | Regular Awana | No Store |
| 23 | Regular Awana | No Store |
| 30 | Regular Awana – Parent Night (attend with your child) | No Store |
| October | ||
| 7 | Regular Awana | Blue |
| 14 | Regular Awana - Crazy Hair and/or Hat Night | Green |
| 17 | (Saturday) Awana Leadership Conference (Leaders only) | N/A |
| 21 | Regular Awana | Red |
| 28 | No Awana – Family Fall Festival – Costumes and Games | No Store |
| November | ||
| 4 | Regular Awana | Yellow |
| 11 | Regular Awana - PJ Night | Blue |
| 18 | Regular Awana | Green |
| 25 | No Awana - Happy Thanksgiving | No Store |
| December | ||
| 2 | Regular Awana | Red |
| 9 | Regular Awana | Yellow |
| 16 | Regular Awana - Glow in the Dark Night | Blue |
| 23 | No Awana – Happy Christmas | No Store |
| 30 | No Awana - Happy New Year | No Store |
| January | ||
| 6 | Regular Awana - Food Drive | Green |
|
13 |
Regular Awana - Food Drive | Red |
| 20 | Regular Awana - Food Drive | Yellow |
| 27 | Regular Awana - Food Drive - Last Day! | Blue |
| February | ||
| 3 | Regular Awana | Green |
| 10 | Regular Awana – Moustache Night | Red |
| 17 | Regular Awana | Yellow |
| 20 | (Saturday) Awana Grand Prix | NA |
| 24 | Regular Awana | Blue |
| March | ||
| 3 | No Awana - Mid Winter Break | No Store |
| 10 | Regular Awana | Green |
| 17 | Regular Awana - Riddles and Giggles Night | Red |
| 24 | Regular Awana | Yellow |
| 31 | Regular Awana | Blue |
| April | ||
| 7 | Spring Break – NO AWANA! | No Store |
| 14 | Regular Awana | Green |
| 21 | Regular Awana - Wheels Night | Red |
| 28 | Regular Awana - Last night to say sections | Yellow |
| May | ||
| 5 | Awards Night / End of Year Celebration | All |
